PRODUCTS
As one of the most professional decorative colored aluminum coil manufacturers in China, we're featured by quality products and customized service. Please rest assured to buy bulk decorative colored aluminum coil in stock here from our factory.
Project Introduction
●Stable and high quality , customized aluminum products can be produced.
●Excellent professional technical support.
●Sales people that act as an extension of your purchasing department (we will get any metal products you need).
●Support of Just-in-Time manufacturing processes.
Product | decorative colored aluminum coil |
Alloy | 1050 1060 1100 3003 3004 3105 5052 6061 |
Thickness | 0.3-3.0mm |
Width | 500-2000mm |
Length | Any length is ok, so long as it is suitable for transportation |
Surface | Mill finish, Flat, Clean, embossed colored, |
Film / Paper | Can be blue film coated or not, also can be paper between each sheet |
MOQ | 3 MT, or depend on the SPECIFICATION . |
Production Line | DC and CC |
Coating Thickness | PE coating: 15~18 micron |
PVDF coating: 25~28 micron | |
Application | Roofing, Insulation for tank or power plat, car box ,decoration etc. |
Kind attn | Custom Made, if any questions, pls do feel free to contact us. |
Decorative colored aluminum coil & sheet is to make the wire drawing on the aluminum surface by mechanical friction or extrusion process, then make one layer of special film treatment on the aluminum surface. which generate one layer containing this metallic composition on the aluminum roll surface, clearly appear each fine wire lines. So let the metal take fine gloss. Then make the chemical treatment in our modern chemical treatment production line, after that make PVDF or Polyester (PE) Coating in solid colors or metallic colors through the color coating production line.
Professional cutting line,to make sheet with any length;
So different specification of decorative colored aluminum coil are available,we provide customized service.
Product | Surface Treatment | Thickness Range | Width Range | Length Range |
PVDF decorative colored aluminum coil | PVDF Coating | 0.3~3.0MM | Max 2000MM | Coil & Sheet |
PE painted aluminum coil | PE Coating | 0.3~3.0MM | Max 2000MM | Coil & Sheet |
Alloy | Main metal element |
1000 series | Al ≥ 99.0% |
2000 series | Al-Cu Al-Cu-Mg |
3000 series | Al-Mn Al-Mn-Mg |
4000 series | Al-Si |
5000 series | Al-Mg Al-Mg-Mn |
6000 series | Al-Mg-Si |
7000 series | Al-Zn Al-Zn-Mg-Cu |
7000 series | An-Sn |
Alloy | Temper | Tensile Strength | Yield Strength | Elongation (%) | Tensile Strength | Yield Strength | |
(ksi) | (ksi) | 0.01-0.05 in | 0.051-0.125 in | (MPa) | (MPa) | ||
1100 | H12 | 16 | 15 | 4 | 12 | 110.3 | 103.4 |
H14 | 18 | 17 | 3 | 10 | 124.1 | 117.2 | |
3003 | H12 | 19 | 18 | 9 | 11 | 131 | 124.1 |
H14 | 22 | 21 | 3 | 7 | 151.7 | 144.8 | |
3004 | H32 | 31 | 25 | 6 | 15 | 213.7 | 172.4 |
H34 | 35 | 29 | 5 | 10 | 241.3 | 199.9 | |
3005 | H12 | 26 | 24 | 5 | 13 | 179.3 | 165.5 |
H14 | 29 | 28 | 4 | 9 | 199.9 | 193.1 | |
5005 | H12 | 20 | 19 | 5 | 9 | 137.9 | 131 |
H14 | 23 | 22 | 4 | 7 | 158.6 | 151.7 | |
5052 | H32 | 33 | 28 | 7 | 10 | 227.5 | 193.1 |
H34 | 38 | 31 | 6 | 8 | 262 | 213.7 | |
5056 | O | 42 | 22 | 23 | 24 | 289.6 | 151.7 |
H38 | 60 | 50 | 6 | 13 | 413.7 | 344.7 | |
6061 | T4 | 35 | 21 | 22 | 24 | 241.3 | 144.8 |
T6 | 45 | 40 | 12 | 17 | 310.3 | 275.8 | |
7075 | O | 33 | 15 | 16 | 18 | 227.5 | 103.4 |
STANDARD SEAWORTHY PACKING,OR AS CUSTOMERS’REQUEST.
1 Packing
2 Delivery
3 Loading
◆Sound Quality Control.
◆Best materials from our golden suppliers.
◆Short Delivery Time and Competitive Price.
◆Free Samples Available.
◆Quick Response.