PRODUCTS
As one of the most professional corrugated coated blue aluminum roof sheet manufacturers in China, we're featured by quality products and customized service. Please rest assured to buy bulk corrugated coated blue aluminum roof sheet in stock here from our factory.
Project Introduction
Product Description
Product | corrugated coated blue aluminum roof sheet |
Alloy | 1000 3000 5000 series |
Temper | O-H112 |
Thickness | 0.3-1mm |
Width | 750 840 850 900mm |
Length | As customers' request . 3-5.8m is the best length for shipping . |
Color | Any color |
MOQ | 3MT ,or depend on the SPECIFICATION . |
Application | Insulation ,construction, decoration, transportation, machinery etc |
Kind attn | Specification can be produced as the customer's requirements. |
For painted corrugated aluminum roof sheet,any color will be ok here.The paint on the aluminum roofing sheet can not only decorate the sheet,but also further protect the sheet from rust and corrosion.
Aluminum roof sheet can be color coated , PVC film coated,embossed. And 4 type corrugated aluminum roof sheet here .
35-125-750 aluminum roof sheet | 25-215-840 corrugated aluminum roof sheet |
14-63.5-850 aluminum sheet for roofing | 25-215-900 aluminum tile |
Blue film coated | White colored | Embossed surface |
![]() | ![]() |
The main application for corrugated aluminum sheet is thermal Insulation ,roof ,and car body etc.
![]() | ![]() | ![]() |
Aluminum Alloy |
Alloy | Main metal element |
1000 series | Al ≥ 99.0% |
2000 series | Al-Cu Al-Cu-Mg |
3000 series | Al-Mn Al-Mn-Mg |
4000 series | Al-Si |
5000 series | Al-Mg Al-Mg-Mn |
6000 series | Al-Mg-Si |
7000 series | Al-Zn Al-Zn-Mg-Cu |
7000 series | An-Sn |
Physical Property |
Alloy | Temper | Tensile Strength | Yield Strength | Elongation (%) | Tensile Strength | Yield Strength | |
(ksi) | (ksi) | 0.01-0.05 in | 0.051-0.125 in | (MPa) | (MPa) | ||
1100 | H12 | 16 | 15 | 4 | 12 | 110.3 | 103.4 |
H14 | 18 | 17 | 3 | 10 | 124.1 | 117.2 | |
3003 | H12 | 19 | 18 | 9 | 11 | 131 | 124.1 |
H14 | 22 | 21 | 3 | 7 | 151.7 | 144.8 | |
3004 | H32 | 31 | 25 | 6 | 15 | 213.7 | 172.4 |
H34 | 35 | 29 | 5 | 10 | 241.3 | 199.9 | |
3005 | H12 | 26 | 24 | 5 | 13 | 179.3 | 165.5 |
H14 | 29 | 28 | 4 | 9 | 199.9 | 193.1 | |
5005 | H12 | 20 | 19 | 5 | 9 | 137.9 | 131 |
H14 | 23 | 22 | 4 | 7 | 158.6 | 151.7 | |
5052 | H32 | 33 | 28 | 7 | 10 | 227.5 | 193.1 |
H34 | 38 | 31 | 6 | 8 | 262 | 213.7 | |
5056 | O | 42 | 22 | 23 | 24 | 289.6 | 151.7 |
H38 | 60 | 50 | 6 | 13 | 413.7 | 344.7 | |
6061 | T4 | 35 | 21 | 22 | 24 | 241.3 | 144.8 |
T6 | 45 | 40 | 12 | 17 | 310.3 | 275.8 | |
7075 | O | 33 | 15 | 16 | 18 | 227.5 | 103.4 |
Certificate |
Other Product |