PRODUCTS
As one of the most professional 5052 aluminum alloy sheet manufacturers in China, we're featured by quality products and customized service. Please rest assured to buy bulk 5052 aluminum alloy sheet in stock here from our factory.
Project Introduction
●entire business is run to work for you.
●Whether you need only a few mill finish coils on short notice or need to quickly change your regular monthly order we are the mill that responds to your needs.
●Provide us with your project specifications, manufacturing process, and the exact end use, and see how XF can work for you.
●Innovation that reduces cost, save lives, and help the environment.
1)Product Description:
Product | 5052 aluminum alloy sheet |
Alloy | 1050 1060 1100 3003 3004 3105 5052 5754 6061 6062 7072 |
Temper | O,H14,H24,H32,H112 Etc;T4,T651 Etc |
Thickness | 0.3-200mm |
Width | 500-2000mm |
Length | 500-6000mm |
Surface | Mill finish,Flat,Clean,Bright,Polished,hair line,brush,sand blast,checkered,embossed,etching ect |
Film | Can be blue film coated or not |
MOQ | 3MT depend on the SPECIFICATION . |
Production Process | Cold Rolled,Hot Rolled |
Application | construction, decoration, transportation, cookware, machinery, moulding, airplane, PP cap etc |
Kind attn | Specification can be custommized as the customer's requirements. |
5052 Aluminum alloy sheet is primarily alloyed with magnesium and chromium. It has good workability, medium static strength, high fatigue strength, good weldability, and very good corrosion resistance, especially in marine atmospheres. It also has the low density and excellent thermal conductivity, used for aircraft fuel tanks, storm shutters, refrigerator liners and panels, etc.
![]() | ![]() | ![]() |
2)5052 Aluminum Alloy Sheet Composition
ALUMINUM | ALOOYING ELEMENTS |
MAGNESIUM | 2.2~2.8% |
CHROMIUM | 0.15~0.35% |
COPPER | 0.1% |
IRON | 0.4% |
SILICON | 0.25% |
MANGANESE | 0.1% |
ZINC | 0.05% |
OTHER | 0.05% |
3)5052 Aluminum alloy sheet for application
Aluminum sheet plate 5052 is used in many types of industrial applications, including:
·Refrigerator liners
·Fuel tanks
·Storm shutters
·Panels
·And more
4)Common Size Stock- XF
Common Size Stock - XF | |||||
Product Name | Alloy | Temper | Thickness Range(MM) | Width(MM) | Length(MM) |
1060 / 1100 Aluminum Sheet & Plate | 1060 / 1100 | H24 / H14 | 0.3~4.95 | 1000 | 2000 |
1200 | 2400 | ||||
1220 | 2440 | ||||
3003 Aluminum Sheet & Plate | 3003 | H24 / H14 | 2.0~3.0 | 1000 | 2000 |
1200 | 2400 | ||||
1220 | 2440 | ||||
5052 Aluminum Sheet & Plate | 5052 | H32 | 1.95~6.0 | 1250 | 2500 |
1500 | 3000 | ||||
5052 Aluminum Sheet & Plate | 5052 | O | 1.95~4.95 | 1250 | 2500 |
1500 | 3000 | ||||
5754 Aluminum Sheet & Plate | 5754 | O | 1.0~5.95 | 1250 | 2500 |
5083 Aluminum Sheet & Plate | 5083 | O | 1.0~2.5 | 1250 | 2500 |
6061 Aluminum Sheet & Plate | 6061 | T6 | 1.0~30 | 1250 | 2500 |
If you need a custom size, we can provide you with the widths and lengths you require. We have cut-to-length, slitting, blanking and shearing capabilities. We can also slit aluminum coil to the size you require for your project. |
5)Related Products
![]() | ![]() | ![]() |
Aluminum Coil | Coated Aluminum Roll | 5 Bar Aluminum Tread Plate |