PRODUCTS
As one of the most professional 6061 aluminum plate manufacturers in China, we're featured by quality products and customized service. Please rest assured to buy bulk 6061 aluminum plate in stock here from our factory.
Project Introduction
●Aluminum sheet and coil factory is here ,with more than 10 years exporting experience.
●Stable and high quality , customized aluminum products can be produced.
●Quality is priority.
●Kindly tell us what you need pls ,we’ll try our best to meet your demand.
Welcome for Visiting
Product Description
Product | 6061 Aluminum plate |
Alloy | 1050 1060 1100 3003 3004 3105 5052 6061 |
Thickness | 0.3-200mm |
Width | 500-2000mm |
Length | 500-6000mm |
Surface | Mill finish,Flat,Clean |
Film / Paper | Can be blue film coated or not, also can be paper between each sheet |
MOQ | 3 MT , or depend on the SPECIFICATION . |
Production Line | DC and CC |
Application | Building ,Construction,Decoration ,Mechanical ,Moulding etc. |
Kind attn | Custom Made, if any questions, pls do feel free to contact us . |
6061 Aluminum plate is an aluminum sheet product that is very versatile and has a wide range of applications. 6061 Aluminum plate is made from one of the most widely used heat treatable aluminum alloys. This aluminum plate has excellent corrosion resistance, good workability and good machinability. 6061 aluminum plate applications include a wide variety of products from medical assemblies, aircraft construction to structural components. 6061aluminum plate has a high strength to weight ratio making it ideal for any application where parts need to be light.
Kindly tell us what specification you need ,and mainly for what use , so reasonable advise will be served to your good company.
Aluminum Alloy
Series | Alloy | Temper |
1000 series | 1050 1060 1100 1200 | O H12 H22 H14 H24 H16 H26 H18 |
2000 series | 2A12 | H112 T4 |
2024 | T4 | |
3000 series | 3003 3A21 | O H12 H22 H14 H24 H16 H26 H18 |
3004 3105 | O-H18 H32 H34 H111 H112 | |
5000 series | 5052 5005 5754 5083 | O H32 H34 H111 H112 |
6000 series | 6061 6082 | T6 T4 |
7000 series | 7075 | T651 |
8000 series | 8011 | O H22 H18 |
Chemical Composition
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Other | Aluminum |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | - | 0.03 | 0.03 | 0.03 | 99.6 |
1100 | 0.95 | 0.05-0.2 | 0.05 | - | - | 0.1 | - | 0.15 | 99 | |
2024 | 0.5 | 0.5 | 3.8-4.9 | 0.3-0.9 | 1.2-1.8 | 0.1 | 0.25 | 0.15 | 0.15 | remaining |
3003 | 0.6 | 0.7 | 0.05-0.2 | 1.0-1.5 | - | - | 0.1 | - | 0.15 | remaining |
3004 | 0.4 | 0.7 | 0.25 | 1.0-1.5 | 0.8-1.3 | - | 0.25 | - | 0.15 | remaining |
3105 | 0.6 | 0.7 | 0.3 | 0.3-0.8 | 0.2-0.8 | 0.2 | 0.4 | 0.1 | 0.15 | remaining |
5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.5-1.1 | 0.1 | 0.25 | - | 0.15 | remaining |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.15-0.35 | 0.1 | - | 0.15 | remaining |
5754 | 0.4 | 0.4 | 0.1 | 0.5 | 2.6-3.6 | 0.3 | 0.2 | 0.15 | 0.15 | remaining |
5083 | 0.4 | 0.4 | 0.1 | 0.4-1.0 | 4.0-4.9 | 0.05-0.25 | 0.25 | 0.15 | 0.15 | remaining |
6061 | 0.4-0.8 | 0.7 | 0.15-0.4 | 0.15 | 0.8-1.2 | 0.04-0.35 | 0.25 | 0.15 | 0.15 | remaining |
6082 | 0.7-1.3 | 0.5 | 0.1 | 0.4-1.0 | 0.6-1.2 | 0.25 | 0.2 | 0.1 | 0.15 | remaining |
7075 | 0.4 | 0.5 | 1.2-2.0 | 0.3 | 2.1-2.9 | 0.18-0.28 | 5.1-6.1 | 0.2 | 0.15 | remaining |
Packing and Delivery
STANDARD SEAWORTHY PACKING,OR AS CUSTOMERS’REQUEST.
Aluminum sheet | Aluminum coil | Aluminum Roofing Sheet |
Certification
Company Information
6 semi-continuous casting production line, 10 continuous casting and rolling production line, 7 cold rolling mill,professional R&D team, all these make stable and high quality. Great great thanks for the mature team of XF family , so that we can provide the best service to our clients.
At the start,we serve customers in a small radius of Jinan City,and now we have 10 years exporting experience and exported to more than 25 countries in the world .
We are proud that we can serve the products meet your demands . Sincerely hope that you are here with us on the way to become more excellent . And warmly welcome to come to visit our company , to find that we do be a good supplier.
Thanks for the customers we worked with , thanks for the opportunity to work with you .
XF president -- William Tong
Now you will find that XF is a leading manufacture and distributor in the international market as well as the domestic metals industry . Soon you will find that you are cooperating with a super factory! We have been moving forward with our dreams.
FAQ
Q1:Are you manufacture or trading company?
XF:Manufacture is here my friend .
Q2:When can I get your reply after the inquiry?
XF:Within 12 hours, our professional sales rep. will contact you asap.
Q3:Can you provide samples?
XF:Free sample can be served for checking quality.
Q4:Do you accept any quality test from a third part before out of factory?
XF: A third party inspection is welcomed .
Q5:What is your acceptable price term?
XF:FOB CNF CIF DDU CPT , which one suit you?
Q6:How about the delivery time?
XF:Based on the order,normally within 15-20 days after receiving deposit.
Contact us