PRODUCTS
As one of the most professional 5052 aluminum plate manufacturers in China, we're featured by quality products and customized service. Please rest assured to buy bulk 5052 aluminum plate in stock here from our factory.
Project Introduction
●From the time you place your order to when the aluminum is used, we are with you every step of the way.
●Providing small or large quantities for your brand roll out
●Excellent professional technical support
●Support of Just-in-Time manufacturing processes
We specialize in producing and selling industrial aluminum products. We adhere to the principle of "professional, honest and harmonious development".
Our main products are aluminum sheets, coils, currugated aluminum sheet,embossed aluminum coil,aluminum checker plate and color aluminum coil.
XF president -- William Tong
Permanent honest can be trusted excellent quality sold to all over the world.choosing us is choose quality and honest.
We hope to establish mutually beneficial business relationships with you.
Here at XF, you can buy a partial piece. Please contact us or request a quote today!
Product | 5052 Aluminum Plate |
Alloy | 1050 1060 1100 3003 3004 3105 5052 5754 6061 6062 7072 |
Temper | O,H14,H24,H32,H112 Etc;T4,T651 Etc |
Thickness | 0.3-200mm |
Width | 500-2000mm |
Length | 500-6000mm |
Surface | Mill finish,Flat,Clean,Bright,Polished,hair line,brush,sand blast,checkered,embossed,etching ect |
Film | Can be blue film coated or not |
MOQ | 3MT depend on the SPECIFICATION . |
Production Process | Cold Rolled,Hot Rolled |
Application | construction, decoration, transportation, cookware, machinery, moulding, airplane, PP cap etc |
Kind attn | Specification can be custommized as the customer's requirements. |
There are many alloy 5052 Aluminum Plate in domestic and foreign markets.
3003 aluminum sheet metal and 5052 aluminum sheet provide excellent weldability and formability, with good corrosion resistance, which makes 3003 and 5052 aluminum sheet a popular and economical choice. Both have a smooth, semi-shiny finish and is popular for many applications. In addition, 3003 and 5052 aluminum sheet will not unravel and under normal circumstances will hold its shape for many years.
Common Size Stock - XF | |||||
Product Name | Alloy | Temper | Thickness Range(MM) | Width(MM) | Length(MM) |
1060 / 1100 Aluminum Sheet & Plate | 1060 / 1100 | H24 / H14 | 0.3~4.95 | 1000 | 2000 |
1200 | 2400 | ||||
1220 | 2440 | ||||
3003 Aluminum Sheet & Plate | 3003 | H24 / H14 | 2.0~3.0 | 1000 | 2000 |
1200 | 2400 | ||||
1220 | 2440 | ||||
5052 Aluminum Sheet & Plate | 5052 | H32 | 1.95~6.0 | 1250 | 2500 |
1500 | 3000 | ||||
5052 Aluminum Sheet & Plate | 5052 | O | 1.95~4.95 | 1250 | 2500 |
1500 | 3000 | ||||
5754 Aluminum Sheet & Plate | 5754 | O | 1.0~5.95 | 1250 | 2500 |
5083 Aluminum Sheet & Plate | 5083 | O | 1.0~2.5 | 1250 | 2500 |
6061 Aluminum Sheet & Plate | 6061 | T6 | 1.0~30 | 1250 | 2500 |
If you need a custom size, we can provide you with the widths and lengths you require. We have cut-to-length, slitting, blanking and shearing capabilities. We can also slit aluminum coil to the size you require for your project. |
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Other | aluminum |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | - | 0.03 | 0.03 | 0.03 | 99.6 |
1100 | 0.95 | 0.05-0.2 | 0.05 | - | - | 0.1 | - | 0.15 | 99 | |
2024 | 0.5 | 0.5 | 3.8-4.9 | 0.3-0.9 | 1.2-1.8 | 0.1 | 0.25 | 0.15 | 0.15 | remaining |
3003 | 0.6 | 0.7 | 0.05-0.2 | 1.0-1.5 | - | - | 0.1 | - | 0.15 | remaining |
3004 | 0.4 | 0.7 | 0.25 | 1.0-1.5 | 0.8-1.3 | - | 0.25 | - | 0.15 | remaining |
3105 | 0.6 | 0.7 | 0.3 | 0.3-0.8 | 0.2-0.8 | 0.2 | 0.4 | 0.1 | 0.15 | remaining |
5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.5-1.1 | 0.1 | 0.25 | - | 0.15 | remaining |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.15-0.35 | 0.1 | - | 0.15 | remaining |
5754 | 0.4 | 0.4 | 0.1 | 0.5 | 2.6-3.6 | 0.3 | 0.2 | 0.15 | 0.15 | remaining |
5083 | 0.4 | 0.4 | 0.1 | 0.4-1.0 | 4.0-4.9 | 0.05-0.25 | 0.25 | 0.15 | 0.15 | remaining |
6061 | 0.4-0.8 | 0.7 | 0.15-0.4 | 0.15 | 0.8-1.2 | 0.04-0.35 | 0.25 | 0.15 | 0.15 | remaining |
6082 | 0.7-1.3 | 0.5 | 0.1 | 0.4-1.0 | 0.6-1.2 | 0.25 | 0.2 | 0.1 | 0.15 | remaining |
7075 | 0.4 | 0.5 | 1.2-2.0 | 0.3 | 2.1-2.9 | 0.18-0.28 | 5.1-6. | 0.2 | 0.15 | remaining |
●Further making utensil.
●Solar reflective film
●The appearance of the building
●Interior decorating:ceilings,walls,etc.
●Furniture cabinets
●Elevator decoraction
●Signs,nameplate,bags making.
●Decorated inside and outside the car
●Household appliances:refrigerators,microwave ovens,audio equipment,etc.
●The consumer electronics:mobile phones, digital cameras,MP3,U disk,etc.
| | |
| | |
| | |
Aluminum Sheet | Aluminum Coil | Aluminum roofing sheet |
Packaging:
●LCL by wooden pallet package,fumigation wooden pallet is available
●FCL by wooden pallet package loaded in the container
●FCL in bulk loaded in the container
●Customized package according to your demans
Shipping:
7~15 days after receipt payment(depend on order quantity).
Important shipping particular will be sent to you by E-mail after delivery of the goods.
Sample Availability and Policy:
Sample courier freight will be paid by buyer
Which can be refunded afer order placed,or send freely.
Q1:What's your warranty?
A.Mill test certificate;shipping inspection or any third party (for example: SGS) inspection in your site.
Q2:What market do you mainly sell to?
A.Australia, America, Asia, Middle East, Western Europe, Africa etc
Q3:How many tons one 20GP or 40GP could load?
A.One 20GP could load about 20tons, And 40GP load about 24tons.It depends on the different specification.
Q4:What market do you mainly sell to?
A.Australia, America, Asia, Middle East, Western Europe, Africa etc
Q5:What's your payment term?
A.Usually we do TT and LC or combined.
Q6:What's your trade term?
A.Usually we do CIF, FOB, EXW, CNF
Q7:Why XF?
A.With us, you get most competitive price, guranteened quality with assured delivery time and after sales service.